Now, we’re going to discuss about some of the features of Exchange Server. This article makes you familiar with all the features in Microsoft Exchange Server 2010. In this article, you can you can get a list with all features that can be managed by using either the Exchange Management Console (EMC) or the Exchange Management Shell. At the same time, you can view the features that can be managed only in the Shell. The main thing you’ve note about this is feature about of the Exchange Server 2007 and 2003 are not included, because the feature might have been renamed or removed in Exchange 2010.
The table given below is organized alphabetically by feature. Moreover, you will be able in locating features in the EMC. As all the features are managed by using the Shell, the management topics comprise both the EMC and Shell procedures.
The click paths follow the EMC layout from left to right, starting in the console tree and working toward the action pane. For example, consider the following click path for managing Exchange certificates: Server Configuration > (Select Server) > Exchange Certificates > (Select Certificate).
By
IP
The table given below is organized alphabetically by feature. Moreover, you will be able in locating features in the EMC. As all the features are managed by using the Shell, the management topics comprise both the EMC and Shell procedures.
The click paths follow the EMC layout from left to right, starting in the console tree and working toward the action pane. For example, consider the following click path for managing Exchange certificates: Server Configuration > (Select Server) > Exchange Certificates > (Select Certificate).
Feature | How to get there in the EMC |
Accepted domains | Organization Configuration > Hub Transport > Accepted Domains tab Edge Transport > Accepted Domains tab |
Address lists | Organization Configuration > Mailbox > Address Lists tab |
Archive quotas, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Settings tab > Archive Quota > Properties |
Best Practices Analyzer | Toolbox > Best Practices Analyzer > Open Tool |
Calendar settings, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) Properties > Calendar Settings tab |
Client Access server settings | Server Configuration > Client Access > (Select Server) > Properties |
Content filtering | Edge Transport > (Select Server) > Anti-spam tab > Content Filtering |
Customer Experience Improvement Program, opt-in or opt-out organization | Microsoft Exchange On-Premises > Customer Feedback tab |
Customer Experience Improvement Program, opt-in or opt-out servers | Server Configuration > (Select Server) > Properties > Customer Feedback Options tab Server Configuration > (Select Server Role Node) > (Select Server) > Properties > Customer Feedback Options tab |
Database availability group networks | Organization Configuration > Mailbox > Database Availability Groups tab > (Select Database Availability Group) > Networks tab |
Database availability groups | Organization Configuration > Mailbox > Database Availability Groups tab |
Database copies | Organization Configuration > Mailbox > Database Management tab > (Select Mailbox Database) > Database Copies tab |
Database switchover | Organization Configuration > Mailbox > Database Management tab Organization Configuration > Mailbox > Database Management tab > (Select Mailbox Database) > Database Copies tab |
Databases | Organization Configuration > Mailbox > Database Management tab |
Details Templates Editor | Toolbox > Details Templates Editor > Open Tool |
Diagnostic logging | Server Configuration > Mailbox > (Select Server) > Manage Diagnostic Logging Properties |
Distribution groups | Recipient Configuration > Distribution Group |
Dynamic distribution groups | Recipient Configuration > Distribution Group |
Edge Subscriptions | Organization Configuration > Hub Transport > Edge Subscriptions tab |
Edge Transport server settings | Edge Transport > (Select Server) > Properties |
E-mail address policies | Organization Configuration > Hub Transport > E-mail Address Policies tab |
E-mail addresses, apply to public folder | Toolbox > Public Folder Management Console > Default Public Folders > (Select Mail-Enabled Public Folder) > Properties > E-Mail Addresses tab |
E-mail addresses, apply to recipient | Recipient Configuration > (Select Recipient) > Properties > E-Mail Addresses tab |
Exchange ActiveSync mailbox policies | Organization Configuration > Client Access > Exchange ActiveSync Mailbox Policies tab |
Exchange ActiveSync mailbox policies, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Exchange ActiveSync > Properties |
Exchange Control Panel Web site | Server Configuration > Client Access > Exchange Control Panel tab > (Select Web Site) > Properties |
External Client Access domains | Server Configuration > Client Access > Configure External Client Access Domain |
Federation trusts | Organization Configuration > Federation Trust tab |
Full Access permission, mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Manage Full Access Permission |
Hub Transport server settings | Server Configuration > Hub Transport > (Select Server) > Properties |
IMAP4, configure | Server Configuration > Client Access > POP3 and IMAP4 tab > IMAP4 > Properties |
IMAP4, enable, disable, or specify the MIME format for a mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > IMAP4 |
IP Allow List providers | Edge Transport > (Select Server) > Anti-spam tab > IP Allow List Providers |
IP Allow lists | Edge Transport > (Select Server) > Anti-spam tab > IP Allow List |
IP Block lists | Edge Transport > (Select Server) > Anti-spam tab > IP Block List |
IP Block List providers | Edge Transport > (Select Server) > Anti-spam tab > IP Block List Providers |
Journal rules | Organization Configuration > Hub Transport > Journal Rules tab |
License, input key | Server Configuration > Enter Product Key Group |
License, view server and client licensing information | Microsoft Exchange On-Premises > Collect Organizational Health Data tab |
Mail contacts | Recipient Configuration > Mail Contact |
Mail Flow Troubleshooter | Toolbox > Mail Flow Troubleshooter > Open Tool |
Mail users | Recipient Configuration > Mail Contact |
Mailbox server settings | Server Configuration > Mailbox > (Select Server) > Properties |
Mailboxes, configure | Recipient Configuration > Mailbox |
Mailboxes, disconnected | Recipient Configuration > Disconnected Mailbox |
Mailboxes, move | Recipient Configuration > Mailbox > (Select Mailbox) > New Local Move Request or New Remote Move Request |
MAPI, enable or disable for mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > MAPI |
Message delivery | Organization Configuration > Hub Transport > Global Settings tab > (Select Transport Settings) > Properties > Message Delivery tab |
Message delivery restrictions, apply to recipient | Recipient Configuration > (Select Recipient) > Properties > Mail Flow Settings tab > Message Delivery Restrictions > Properties |
Message size restrictions, apply to recipient | Recipient Configuration > (Select Recipient) > Properties > Mail Flow Settings tab > Message Size Restrictions > Properties |
Message tracking | Toolbox > Message Tracking > Open Tool > (Log On to Outlook Web App) > (Select to Manage My Organization) > Reporting > Delivery Reports tab |
Move request, view or remove | Recipient Configuration > Move Request |
Offline address book virtual directory, configure | Server Configuration > Client Access > Offline Address Book Distribution tab |
Offline address books (OABs) | Organization Configuration > Mailbox > Offline Address Book tab |
Organization relationships | Organization Configuration > Organization Relationships tab |
Organizational health, update | Microsoft Exchange On-Premises > Organizational Health tab> Collect Organizational Health Data |
Organizational health, view | Microsoft Exchange On-Premises > Organizational Health Data tab |
Outlook Anywhere, configure | Server Configuration > Client Access > (Select Server) > Properties > Outlook Anywhere tab |
Outlook Anywhere, enable or disable | Server Configuration > Client Access > (Select Server) > Enable Outlook Anywhere |
Outlook Web App mailbox policies | Organization Configuration > Client Access > Outlook Web App Mailbox Policies tab |
Outlook Web App mailbox policies, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Outlook Web App > Properties |
Outlook Web App virtual directories, configure | Server Configuration > Client Access > Outlook Web App tab |
Performance Monitor | Toolbox > Performance Monitor > Open Tool |
Performance Troubleshooter | Toolbox > Performance Troubleshooter > Open Tool |
Personal archive, disconnected | Recipient Configuration > Disconnected Mailbox |
Personal archive, enable or disable | Recipient Configuration > Mailbox > (Select Mailbox) > Enable Archive OR Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Archive > Enable or Disable |
POP3, configure | Server Configuration > Client Access > (Select Server) > POP3 and IMAP4 tab > POP3 > Properties |
POP3, enable or disable for mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > POP3 |
Public folder databases | Organization Configuration > Mailbox > Database Management tab |
Public folder replication | Toolbox > Public Folder Management Console > Default Public Folders > (Select Public Folder) > Properties > Replication tab |
Public folders | Toolbox > Public Folder Management Console > Default Public Folders |
Queue Viewer | Toolbox > Queue Viewer > Open Tool |
Receive connectors | Server Configuration > Hub Transport > Receive Connectors Edge Transport > Receive Connectors |
Recipient filtering | Edge Transport > (Select Server) > Anti-spam tab > Recipient Filtering |
Remote Connectivity Analyzer | Toolbox > Remote Connectivity Analyzer > Open Tool |
Remote domains | Organization Configuration > Hub Transport > Remote Domains tab |
Resource mailbox, configure | Recipient Configuration > (Select Resource Mailbox) > Properties |
Role Based Access Control (RBAC) User Editor | Toolbox > Role Based Access Control (RBAC) User Editor > Open Tool > (Log On to Outlook Web App) > Administrator Roles tab and User Roles tab |
Routing Log Viewer | Toolbox > Routing Log Viewer > Open Tool |
Send As permissions, mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Manage Send As Permission |
Send As permissions, mail-enabled public folder | Toolbox > Public Folder Management Console > Default Public Folders > (Select Mail-Enabled Public Folder) > Manage Send As Permission |
Send connectors | Organization Configuration > Hub Transport > Send Connectors tab Edge Transport > Send Connectors tab |
Send on behalf, mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mail Flow Settings tab > Delivery Options > Properties |
Send on behalf, mail-enabled public folder | Toolbox > Public Folder Management Console > Default Public Folders > (Select Mail-Enabled Public Folder) > Properties > Mail Flow Settings tab > Delivery Options > Properties |
Sender filtering | Edge Transport > (Select Server) > Anti-spam tab> Sender Filtering |
Sender ID | Edge Transport > (Select Server) > Anti-spam tab > Sender ID |
Sender reputation | Edge Transport > (Select Server) > Anti-spam tab> Sender Reputation |
Server switchover | Server Configuration > Mailbox > (Select Server) > Switchover Server |
Sharing policies | Organization Configuration > Mailbox > Sharing Policies tab |
Sharing policies, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Settings tab > Federated Sharing > Properties |
Storage quotas, configure for a mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Settings tab > Storage Quotas > Properties |
Tracking Log Explorer | Toolbox > Tracking Log Explorer > Open Tool |
Transport dumpster | Organization Configuration > Hub Transport > Global Settings tab > Transport Settings > Properties > General tab |
Transport limits | Organization Configuration > Hub Transport > Global Settings tab > (Select Transport Settings) > Properties > General tab |
Transport rules | Organization Configuration > Hub Transport > Transport Rules tab Edge Transport > Transport Rules tab |
Transport settings | Organization Configuration > Hub Transport > Global Settings tab |
UM auto attendants | Organization Configuration > Unified Messaging > UM Auto Attendants tab |
UM dial plans | Organization Configuration > Unified Messaging > UM Dial Plans tab |
UM hunt groups | Organization Configuration > Unified Messaging > UM IP Gateways tab > (Select IP Gateway) > UM Hunt Groups tab |
UM IP gateways | Organization Configuration > Unified Messaging > UM IP Gateways tab |
UM mailbox policies | Organization Configuration > Unified Messaging > UM Mailbox Policies tab |
UM-enabled users | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Unified Messaging > Properties |
Unified Messaging server settings | Server Configuration > Unified Messaging > Properties |
Unified Messaging server, enable or disable | Server Configuration > Unified Messaging > (Select UM Server) > Disable Immediately or Disable After Calls |
By